| OPĆENITO | ||
|---|---|---|
| 2G Mreža | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Mreža | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Mreža | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G Mreža | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| SIM | Dual SIM | |
| SIM tip | Nano-SIM, dual stand-by | |
| Najavljeno | 2024, January 11 | |
| UREĐAJ | ||
| Dimenzije | 161.2 x 74.3 x 8 mm | |
| Težina | 181 g | |
| EKRAN | ||
| Vrsta | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
| Rezolucija | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Veličina ekrana | 6.67 Inch | |
| Zaštita | Corning Gorilla Glass Victus | |
| ZVUK | ||
| Zvučnik | Da | |
| 3,5mm utor | Da | |
| MEMORIJA | ||
| Utor za karticu | No | |
| RAM | 8 GB | |
| ROM | 256 GB | |
| PRIJENOS PODATAKA | ||
| Brzina | HSPA, LTE-A (CA), 5G | |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| USB | USB Type-C 2.0, OTG | |
| KAMERA | ||
| Stražnja kamera | Triple MP Technology | |
| Stražnja kamera detalji | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), LED flash, HDR, panorama | |
| Prednja kamera | 16 MP | |
| Prednja kamera detalji | 16 MP, f/2.5, (wide), HDR | |
| Video | K@30fps, 1080p@30/60fps, gyro-EIS | |
| ZNAČAJKE | ||
| OS detalji | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU detalji | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Senzori | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| BATERIJA | ||
| Baterija | 5100 mAh, non-removable, 67W wired, 100% in 44 min (advertised) | |
| JAMSTVO | ||
| Jamstvo | 24 MONTHS |


































