| OPĆENITO | ||
|---|---|---|
| 2G Mreža | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Mreža | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Mreža | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| SIM | Dual SIM | |
| SIM tip | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Najavljeno | 2024, January 11 | |
| UREĐAJ | ||
| Dimenzije | 161.1 x 75 x 8 mm | |
| Težina | 179 g | |
| EKRAN | ||
| Vrsta | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) | |
| Rezolucija | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Veličina ekrana | 6.67 Inch | |
| Zaštita | Corning Gorilla Glass 5 | |
| ZVUK | ||
| Zvučnik | Da | |
| 3,5mm utor | Da | |
| MEMORIJA | ||
| Utor za karticu | microSDXC (uses shared SIM slot) | |
| RAM | 8 GB | |
| ROM | 256 GB | |
| PRIJENOS PODATAKA | ||
| Brzina | HSPA, LTE-A | |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| USB | USB Type-C 2.0, OTG | |
| KAMERA | ||
| Stražnja kamera | Triple MP Technology | |
| Stražnja kamera detalji | 64 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | |
| Prednja kamera | 16 MP | |
| Prednja kamera detalji | 16 MP, f/2.5, (wide) | |
| Video | 1080p@30/60fps, gyro-EIS | |
| ZNAČAJKE | ||
| OS detalji | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Mediatek Helio G99 Ultra | |
| CPU detalji | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Senzori | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| GPS | GPS, GALILEO, GLONASS, BDS | |
| BATERIJA | ||
| Baterija | 5000 mAh, non-removable, 67W wired, 100% in 44 min (advertised) | |
| JAMSTVO | ||
| Jamstvo | 24 MONTHS |


































