OPĆENITO | ||
---|---|---|
2G Mreža | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G Mreža | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Mreža | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
SIM | Dual SIM | |
SIM tip | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Najavljeno | 2020, February 11 | |
UREĐAJ | ||
Dimenzije | 151.7 x 69.1 x 7.9 mm | |
Težina | 163 g | |
EKRAN | ||
Vrsta | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | |
Rezolucija | 6.2 inches, 93.8 cm2 | |
Veličina ekrana | 6.2 Inch | |
Zaštita | Corning Gorilla Glass 6 | |
ZVUK | ||
Zvučnik | Da | |
MEMORIJA | ||
Utor za karticu | microSDXC (uses shared SIM slot) | |
RAM | 8 GB | |
ROM | 128 GB | |
PRIJENOS PODATAKA | ||
Brzina | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
KAMERA | ||
Stražnja kamera | Triple MP Technology | |
Stražnja kamera detalji | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video | |
Prednja kamera detalji | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | |
Video | 4K@30/60fps, 1080p@30fps | |
ZNAČAJKE | ||
Operativni sustav | Android 10 | |
OS detalji | Android 10, One UI 2.5 | |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | |
CPU detalji | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA | |
Senzori | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
BATERIJA | ||
Baterija | Li-Po 4000 mAh, non-removable |
Recenzije
Još nema recenzija.