Model | City Women Basic |
MS ENERGY name | MS ENERGY eBike c10 |
Imperios | 0001237717 |
Motor / Motor | Rear Vinka RH30 30Nm |
Zaslon / Display | KEYDISP KD-58C |
Baterija / Battery | Kaiyisi Rocket 36V 13Ah |
Punjač / Charger | AC 100V – 230V smart charger |
Domet / Range | 80 – 100km |
Okvir / Frame | 17” M, Aluminium 6061, smooth welding |
Vilica / Fork | Goldenwheel Stainless steel fork |
Stražnji mjenjač / Rear derailleur | Shimano Tourney TY200, 6 speed |
Ručice mjenjača / Shift lever | Shimano Tourney SL-TX50 |
Kazeta / Cassette | Shimano MF-TZ500 14-28T |
Lanac / Chain | KMC z7 |
Pogon / Chainring | Prowheel steel PRO-E40, 40T |
Kočnice / Brake lever | Logan LL-E402DG |
Prednje kočnice / Brake front | Promax Alloy, V brake |
Stražnje kočnice / Brake rear | Promax Alloy, V brake |
Vanjske gume / Tyres | Wanda P1025 26” x 1.75” |
Kotači / Rims | Double wall aluminium alloy, 36H |
Prednja glavčina / Front wheel hub | Shunfeng SF-HB03F, 36H |
Stražnja glavčina / Rear wheel hub | Shunfeng SF-HB03F, 36H |
Žbice / Spokes | Stainless steel |
Volan / Handlebar | width: 610mm Aluminium |
Gripovi / Grips | Rubber, width: 135mm |
Lula volana / Stem | Aluminium alloy |
Ležaj vilice / Headset | 28.6*44-50.6*30 |
Sjedalo / Saddle | Vander VD862-01 |
Cijev sjedala / Seat post | Aluminium 27.2mm*350mm |
Pedale / Pedals | Feimin FP-830A |
Maksimalno opterećenje/ Permitted total weight | 100kg |
Tip bicikla / Bicycle type | City eBike |
Recenzije
Još nema recenzija.