| Input Voltage / Frequency | 220-240V, 50Hz |
|---|---|
| Input Power (W) | 1,600 |
| Output Voltage (V) | 56 |
| No. Of Battery Ports | 6 |
| Charging Current For Each Port (A) | 22A in total |
| Charging Time 1,5Ah Battery (mins) | N/A |
| Charging Time 2,0Ah Battery (mins) | N/A |
| Charging Time 2,5Ah Battery (mins) | N/A |
| Charging Time 4,0Ah Battery (mins) | N/A |
| Charging Time 5,0Ah Battery (mins) | 60(4X5.0Ah) |
| Charging Time 6,0Ah Battery (mins) | N/A |
| Charging Time 7,5Ah Battery (mins) | 90(4X7.5Ah) |
| Charging Time 8,0Ah Battery (mins) | N/A |
| Charging Time 10,0Ah Battery (mins) | 60(2*10.0Ah)/ 90(3X10.0Ah)/ 120(4X10.0Ah)/ 180(6X10Ah) |
| Charging Time 12,0Ah Battery (mins) | 140(4X12.0Ah)/ 210(6X12.0Ah) |
| BLE Connection | No |
| WIFI Connection | No |
| Charger Cooling | Fan cooling |
| Charging Indicator | LED |
| Wall-Mount Function | Yes |
| IOT Function | No |
| Cable Management | 0 |
| Max. Charger Length (mm) | 407 |
| Max. Charger Width (mm) | 240 |
| Max. Charger Height (mm) | 140 |
| Charger Weight (g) | 4500 |















































































































