| Battery Power Type | Lithium-ion |
|---|---|
| Cell Supplier | Murata |
| Cell Model Number | VX40 |
| Max. Continuous Discharge Current (A) | 100 |
| Battery Capacity (Ah) | 8.0 |
| Battery Energy (Wh) | 448 |
| Battery Configuration | 14S2P |
| Number Of Battery Cells | 28 |
| BLE Connection | Yes |
| WIFI Connection | No |
| Incompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 159 |
| Max. Battery Height (mm) | 98 |
| Battery Weight (g) | 3000 |
| Cell Size/Shape | 21700 |
| Cell Capacity (Ah) | 4.0 |















































































































