| Battery Power Type | Lithium-ion |
|---|---|
| Cell Supplier | Samsung SDI |
| Cell Model Number | UR18650NSX/INR18650-25R(5) |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 7.5 |
| Battery Energy (Wh) | 420 |
| Battery Configuration | 14S3P |
| Number Of Battery Cells | 42 |
| BLE Connection | No |
| WIFI Connection | No |
| Incompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 192 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 105 |
| Battery Weight (g) | 2900 |
















































































































