Dim. 185×212×64 mm (D׊×V) Kompaktan i lagan za upravljanje; FPV iskustvo može biti uzbudljivo za one koji iziskuju profesionalni pristup. Ima omnidirekcionalno izbjegavanje prepreka (sve strane). Koristi DJI Goggles 2/DJI Goggles V2 za prijenos HD videozapisa u stvarnom vremenu, pružajući osjećaj letenja iz perspektive drona. Idealno za pilote koji traže uzbudljivo, filmsko iskustvo i manevriranje dronom u uskim prostorima, poput unutarnjih prostora ili poligona s preprekama. Pruža ultra-stabilne filmske snimke čak i u dinamičnim, brzim uvjetima zahvaljujući stabilizaciji RockSteady 2.0 i HorizonSteady (prilagodljive kroz DJI Fly aplikacije ili u postavkama DJI Goggles 2/V2). RockSteady i HorizonSteady su tehnologije elektroničke stabilizacije slike (EIS), što znači da stabiliziraju snimke putem softverskih algoritama, dok npr. Mini 4 i Neo Fly koriste pokrete motora za stabiliziranje. Težina pri polijetanju: približno 377 g
| Aircraft | |
|---|---|
Takeoff Weight | 377 g |
Dimensions | 185×212×64 mm |
Max Ascent Speed | 6 m/s (Normal mode) 9 m/s (Sport mode) |
Max Descent Speed | 6 m/s (Normal mode) 9 m/s (Sport mode) |
Max Horizontal Speed (at sea level, no wind) | 8 m/s (Normal mode) 16 m/s (Sport mode) 27 m/s (Manual mode) *No faster than 19 m/s with the Manual mode in the EU regions. |
Max Takeoff Altitude | 5000 m |
Max Flight Time | Approx. 23 mins |
Max Hovering Time | Approx. 21 mins |
Max Flight Distance | 13.0 km |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Tilt Angle | 90° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GNSS Positioning)Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GNSS Positioning) |
Internal Storage | 46 GB |
| Camera | |
Image Sensor | 1/1.3-inch image sensor Effective Pixels: 12 MP |
Lens | FOV: 155° Aperture: f/2.8 Focus Mode: FF Focus Range: 0.6 m to ∞ |
ISO Range | 100-25600 (Auto) 100-25600 (Manual) |
Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/50 s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single Shot |
Photo Format | JPEG |
Video Resolution | 4K (4∶3): 3840×2880@30/50/60fps 4K (16∶9): 3840×2160@30/50/60fps 2.7K (4∶3): 2688×2016@30/50/60fps 2.7K (16∶9): 2688×1512@30/50/120fps 1080p (4∶3): 1440×1080@30/50/120fps 1080p (16∶9): 1920×1080@30/50/120fps |
Video Format | MP4 (H.264/H.265) |
Max Video Bitrate | 130 Mbps |
Supported File System | exFAT |
Color Mode | Standard D-Cinelike |
Digital Zoom | N/A |
| Gimbal | |
Mechanical Range | Tilt: -95° to 90° |
Controllable Range | Tilt: -80° to 80° |
| Sensing | |
Sensing Type | Downward and backward visual positioning |
Forward | N/A |
Backward | Measurement Range: 0.5-20 m FOV: Horizontal 78°, Vertical 78° |
Lateral | N/A |
Upward | N/A |
Downward | ToF Effective Measurement Height: 10 m Precise Hovering Range: 0.3-10 m Measurement Range: 0.3-20 m FOV: Horizontal 78°, Vertical 78° |
| Video Transmission | |
Video Transmission System | O4 |
Live View Quality | 1080p@30/50/60/100fps |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz* 5.725-5.850 GHz* * 5.170-5.250 GHz and 5.725-5.850 GHz can be used only in |
Transmitter Power (EIRP) | FCC: < 33 dBm CE: < 14 dBm SRRC: < 30 dBm |
Max Transmission Distance (free of interference) | FCC: 13 km (subject to the aircraft’s max flight distance) CE: 10 km SRRC: 10 km MIC: 10 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders on the goggles screen during your flight. |
Max Transmission Distance (with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km Medium Interference: Suburban landscape, approx. 4-10 km Low Interference: Suburb/seaside, approx. 10-13 km Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance.” |
Max Download Speed | Wi-Fi: 30 MB/s* * Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
Lowest Latency | With DJI Goggles 3: 1080p/100fps Video Transmission Quality: 24 ms 1080p/60fps Video Transmission Quality: 40 ms |
Antenna | 4 antennas, 2T4R |
| Battery | |
Capacity | 2150 mAh |
Weight | 162 g |
Nominal Voltage | 14.76 V |
Max Charging Voltage | 17 V |
Type | Li-ion |
Energy | 31.7 [email protected] |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | With Charging Hub (60W max charging power): From 0 to 100%: approx. 45 min From 10 to 90%: approx. 30 min Directly Charging the Drone (30 W max charging power): From 0 to 100%: approx. 88 min From 10 to 90%: approx. 60 min |
| Remote Controller | |
Max Operating Time | Approx. 10 hours |
Max Supported Mobile Device Size | N/A |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Transmitter Power (EIRP) | 2.400 GHz: <26 dBm (FCC) <20 dBm (CE/SRRC/MIC) |